| 7.0 Metre Telehandler (531-70) | |
Please note: The dimensions below can only be taken as approximate. |
|
| Weight | 6.90 Tonnes |
| Overall length to front carriage | 4.99 Metres |
| Overall width (* over tyres) | 2.29 Metres |
| Overall height | 2.49 Metres |
| Lift capacity at full reach | 1.250 Tonnes |
| Maximum lift capacity | 3.10 Tonnes |
| Placing height | 6.30 Metres |
| Maximum forward reach | 3.70 Metres |
| Maximum reach with 1 Tonne load | 3.70 Metres |
| Attachments available | Bucket Pallet forks Dung fork Man cage Brush attachments |
| 9.5 Metre Telehandler 535-95 | |
Please note: The dimensions below can only be taken as approximate. |
|
| Weight | 7.98 Tonnes |
| Overall length to front carriage | 4.99 Metres |
| Overall width (* over tyres) | 2.23 Metres |
| Overall height | 2.49 Metres |
| Lift capacity at full reach | .55 Tonne |
| Maximum lift capacity | 3.5 Tonnes |
| Placing height | 8.78 Metres |
| Maximum forward reach | 6.52 Metres |
| Maximum reach with 1 Tonne load | 5.08 Metres |
| Attachments available | Bucket Pallet forks Dung fork Man cage Brush attachments |
| 13.5 Metre Telehandler 537-135 | |
Please note: The dimensions below can only be taken as approximate. |
|
| Weight | 10.34 Tonnes |
| Overall length to front carriage | 6.25 Metres |
| Overall width (* over tyres) | 2.35 Metres |
| Overall height | 2.59 Metres |
| Lift capacity at full reach (with stabilizer legs down) |
1.3 Tonnes |
| Maximum lift capacity | 3.70 Tonnes |
| Placing height | 12.94 Metres |
| Maximum forward reach | 9.25 Metres |
| Maximum reach with 1 Tonne load | 6.40 Metres |
| Attachments available | Bucket Pallet forks Dung fork Man cage Brush attachments |
| 17 Metre Telehandler 540-170 | |
Please note: The dimensions below can only be taken as approximate. |
|
| Weight | 12.47 Tonnes |
| Overall length to front carriage | 6.36 Metres |
| Overall width (* over tyres) | 2.44 Metres |
| Overall height | 2.69 Metres |
| Lift capacity at full reach (with stabilizer legs down) |
0.6 Tonne |
| Maximum lift capacity | 4.0 Tonnes |
| Placing height | 16.20 Metres |
| Maximum forward reach | 12.50 Metres |
| Maximum reach with 1 Tonne load | 10.50 Metres |
| Attachments available | Bucket Pallet forks Dung fork Man cage Brush attachments |
| Man Lift Cherrypickers | |
| For Full details of available machines and their specific function, please contact us on 01872 560180 | |