| 1 Tonne Barford high discharge dumper | |
Please note: |
|
| Unladen weight | 1070 kg |
| Width | 1 metre |
| Height to rops frame | 2.48 metre |
| Length | 2.85 metres |
| Capacity of skip | 1000 kg |
| Tipping height | 1.61 metres |
| 1 Tonne Nueson high discharge dumper | |
Please note: |
|
| Unladen weight | 1161 kg |
| Width | 1.14 metre |
| Height to rops frame (min) | 1.93 metre |
| Length | 3.1 metres |
| Capacity of skip | 1 Tonne |
| 3 Tonne straight skip dumper | |
Please note: |
|
| Weight | 2150 kg |
| Width | 2.05 metres |
| Height to rops frame | 2.78 metres |
| Length | 3.54 metres |
| Capacity of skip | 3 Tonne |
| 3 tonne swivel skip dumper | |
Please note: |
|
| Weight | 2280 kg |
| Width | 1.78 metres |
| Height to rops frame | 2.78 metre |
| Length | 3.94 metres |
| Capacity of skip | 3 Tonne |
| 6 tonne straight skip dumper | |
Please note: |
|
| Weight | 4080 kg |
| Width | 2.4 metre |
| Height to rops frame (min) | 2.14 metre |
| Length | 4.44 metres |
| Capacity of skip | 6 Tonne |
| 6 tonne swivel skip dumper | |
Please note: |
|
| Weight | 4450 kg |
| Width | 2.4 metre |
| Height to rops frame (min) | 2.25 metre |
| Length | 4.5 metres |
| Capacity of skip | 6 Tonne |
| 7 tonne swivel skip dumper | |
Please note: |
|
| Weight | 4860 kg |
| Width | 2.34 metre |
| Height to rops frame (min) | 2.22 metre |
| Length | 4.59 metres |
| Capacity of skip | 7 Tonne |
| 9 tonne straight skip dumper | |
Please note: |
|
| Weight | 4770 kg |
| Width | 2.50 metre |
| Height to rops frame (min) | 2.3 metre |
| Length | 4.45 metres |
| Capacity of skip | 9 Tonne |
| 10 tonne straight skip dumper | |
Please note: |
|
| Weight | 5139 kg |
| Width | 2.5 metre |
| Height to rops frame (min) | 2.34 metre |
| Length | 4.54 metres |
| Capacity of skip | 10 Tonne |